08:00 - 08:15 | Opening Ceremony | ||
08:15 - 09:30 | Neurology Section Chairs: Ali Savaş, Sibel Ertan |
||
08:15 - 08:30 | Future of the Surgical Treatment of Movement Disorders Michael Okun |
||
08:30 - 08:45 | Rationale and Patient Selection for DBS in Parkinson's disease Stefan Jun Groise |
||
08:45 - 09:00 | Rationale and Patient Selection for DBS in Tremor Cenk Akbostancı |
||
09:00 - 09:15 | Rationale and Patient Selection for DBS in Dystonia Sibel Ertan |
||
09:15 - 09:30 | Discussion | ||
09:30 - 10:45 | DBS Section - 1 Chairs: Kelly Foote, Konstantin Slavin |
||
09:30 - 09:45 | DBS Failure Kelly Foote |
||
09:45 - 10:00 | Avoiding and managing surgical complications in DBS Patric Blomstedt |
||
10:00 - 10:15 | Advances in Functional Neurosurgery Andres Lozano |
||
10:15 - 10:30 | Postoperative Management of DBS patient Yıldız Değirmenci |
||
10:30 - 10:45 | Discussion | ||
10:45 - 11:00 | Coffee Break | ||
11:00 - 12:30 | DBS Section - 2 Chairs: Andres Lozano, Ali Zırh |
||
11:00 - 11:15 | Closed loop DBS Kelly Foote |
||
11:15 - 11:30 | DBS for Psychiatry Bart Nuttin |
||
11:30 - 11:45 | Future of neurosurgery for Psychiatric disorders Konstantin Slavin |
||
11:45 - 12:00 | Double Target DBS for Rare Tremor Syndromes Atilla Yılmaz |
||
12:00 - 12:15 | DBS for Pain Ahmed Raslan |
||
12:15 - 12:30 | Discussion | ||
13:00 - 13:30 | Lunch Syposium Inomed Neurophysiological markers to improve lead placement in DBS surgery |
||
Stefan Jun Groise Chairman: Cihan İşler, Selçuk Göçmen | |||
13:30 - 14:45 | Lesioning Section Chairs: Patric Blomstedt, Marwan Hariz |
||
13:30 - 13:45 | Radiofrequency lesions for Movement Disorders Marwan Hariz |
||
13:45 - 14:00 | Lesioning of Zona Incerta for Movement Disorders Ali Savaş |
||
14:00 - 14:15 | The potential of focused ultrasound in neurosurgery Andres Lozano |
||
14:15 - 14:30 | Radiosurgery for Movement Disorders Selçuk Peker |
||
14:30 - 14.45 | Discussion | ||
14:45 - 16:15 | Pain & Spasticity Section Chairs: Süleyman Özyalçın, Gül Talu, Robert Levy |
||
14.45 - 15.00 | Overview of peripheral nerve stimulation Konstantin Slavin |
||
15:00 - 15:15 | Brain mapping for Functional Neurosurgery Ahmed Raslan |
||
15:15 - 15:30 | Intrathecal therapy & Ziconotide - Status Quo Georgios Matis |
||
15:30 - 15:45 | Advanced Technologies for Spinal Cord Stimulation Robert Levy |
||
15:45 - 16:00 | Patient Selection in Neuromodulation for Pain Süleyman Özyalçın |
||
16:00 - 16:15 | Surgical treatment of Spasticity Walid Abdel Ghany |
||
16:15 - 16:30 | Coffee Break | ||
16:30 - 18:00 | Future on DBS Chairs: Tanju Uçar, Bekir Tuğcu, Faisal Taleb |
||
16:30 - 16:45 | Technology and DBS Ersoy Kocabıçak |
||
16:45 - 17:00 | Stereotactic Academy Patric Blomstedt |
||
17:00 - 17:15 | Tractography usage in DBS targeting Harith Akram |
||
17:15 - 17:30 | DBS for Secondary Dystonia Aly Ibrahim |
||
17:30 - 17:45 | Lesion and DBS of the ANT for epilepsy Andrey Sitnikov |
||
17:45 - 18:00 | Neuroanatomy and Connectome Associated with Deep Brain Stimulation Vanessa Holanda |
||
18:00 - 18:15 | Discussion | ||
18:15 | Closing remarks | ||
18:30 | Transfer to Networking dinner |
Neuromodulation interventions Hands on Cadaver Course | |||
Chairman: Ahmet Bekar, Fatih Bayraklı | Cadaver Lab - 1 | ||
08:00 - 08:15 | Targeting STN | Patrick Blomstedt | ALL GROUPS (COFFE Available) |
08:15 - 08:30 | Targeting GPi | Kelly Foote | |
08:30 - 08:45 | Targeting Vim+PSA by same electrode | Atilla Yılmaz | |
08:45 - 09:00 | The principles and method of Radiofrequency for making stereotactic lesions | Marwan Hariz | |
Hands-On DBS Cadaver activity (Cadaver Lab - 1) | |||
Station 1: Targetting STN, Frame mounting and electrode implantation on Cadaver Patrick Blomstedt Cadaver Lab - 1 Components Leksell Frame Medtronic S8 DBS software Electrode implantation (Medtronic) |
Station 2: Targetting Gpi, Frame mounting and electrode implantation on Cadaver Kelly Foote Cadaver Lab - 1 Components CRW frame Brainlab software Elecrtode implantation (Boston Sceintific) |
Station 3: Targetting Vim, Frame mounting and electrode implantation on Cadaver Feridun Acar Cadaver Lab - 1 Components Inomed frame Inomed IPS software Electrode implantation |
|
09:00 - 10:00 | Group 1 | Group 2 | Group 3 |
10:00 - 11:00 | Group 2 | Group 1 | Group 2 |
11:00 - 12:00 | Group 3 | Group 3 | Group 1 |
Hands-On SCS Cadaver activity (Cadaver Lab - 1 & 2) | ||||
Station - 1 SCS implantation on cadaver by C-Arm Cadaver Lab - 2 Components Boston Scientific Electrodes and C-Arm Georgios Matis |
Station - 2 SNS implantation on cadaver by C-Arm Cadaver Lab - 2 Components Medtronic Electrodes and C-Arm Suleyman Ozyalcin |
Station - 3 ITB implantation on cadaver Cadaver Lab - 1 Components ITB Pump and C-Arm Walid Abdel Ghany |
Station - 4 RF for TGN (Percutaneous trigeminal gangliolysis) by C-Arm Cadaver Lab - 1 Components RF Generator and C-Arm Ahmed Raslan |
|
13:00 - 13:45 | Group 1 | Group 2 | Group 3 | Group 4 |
13:45 - 14:30 | Group 2 | Group 3 | Group 4 | Group 1 |
14:30 - 15:15 | Group 3 | Group 4 | Group 1 | Group 2 |
15:15 - 16:00 | Group 4 | Group 1 | Group 2 | Group 3 |
Station 1: Selective Dorsal Rhizotomy (Without laminectomy technique) Cadaver Lab - 2 Components Microscope Dmitry Zinenko |
Station - 3 ITB implantation on cadaver Cadaver Lab - 2 Components ITB Pump and C-Arm Walid Abdel Ghany |
Station - 2 Peripheral RF approaches on cadaver by USG and C-Arm Cadaver Lab - 1 Components Rf Generator, C-Arm and USG Halil Çetingök |
||
16:00 - 16:45 | Group 1 | Group 2 | Group 3 | |
16:45 - 17:30 | Group 2 | Group 3 | Group 1 | |
17:30 - 18:15 | Group 3 | Group 1 | Group 2 | |
18:15 - 19:00 | Free Practice on all Cadavers & Stations |
Neuromodulation Interventions Hands on Programming Course | |||||
Chairman: Gülşah Öztürk, Basant Pant | |||||
10:00 - 10:15 | Fundamentals of SCS & SNS Programming | Güngör Enver Özgencil | ALL GROUPS (COFFE Available) | ||
10:15 - 10:30 | The important things on programming. | Georgios Matis | |||
10:30 - 10:45 | Iıntrathecal Baclofen Pump Concentration and Dosage adj. | Süleyman Özyalçın | |||
10:45 - 11:00 | Calculation of Morphine and Zyconotide!! | Georgios Matis | |||
11:00 - 12:00 | SCS, SNS, ITB Programming Hands On | ||||
Chairman: Abuzer Güngör, Murteza Çakır | |||||
Süleyman Özyalçın | Medtronic | ||||
Georgios Matis | Boston Scientific | ||||
Pain Interventions and VNS pre cadaver course lectures | |||||
Chairman: Mustafa Kılıç, Akın Akakın | |||||
12:00 - 12:15 | Patient selection for SCS and SNS tips and tricks | Suleyman Ozyalcin | ALL GROUPS (Lunch Boxes Available) | ||
12:15 - 12:30 | Percutaneous approach for SCS and SNS tips and tricks | Georgios Matis | |||
12:30 - 12:45 | Spinal cord ablation for chronic severe pain | Ahmed Raslan | |||
12:45 - 13:00 | VNS Therapy for Drug Resistant Epilepsy | Walid Abdel Ghany | |||
Chairman: Sait Öztürk, Ahmed Alkhani, Murat Gültekin | |||||
13:00 - 13:15 | Fundamentals of DBS Programming | Stefan Jun Groiss | |||
13:15 - 13:30 | Patient Education and Timing the Discussion with the family | Cenk Akbostancı | |||
13:30 - 14:00 | Fundamentals of MER & Macrostimulation | Michael Okun | |||
DBS Programming and & Free Practice | |||||
Chairman: Hayri Kertmen, Mehmet Tönge | |||||
14:00 - 14:15 | Stefan Jun Groiss | Programming Hands on | Patient's Video | ||
14:15 - 15:15 | Free Practice | Medtronic | DBS Prog St. 1 | ||
Boston Scientific | DBS Prog St. 2 | ||||
15:15 - 15:45 | Microelectrode Recording Session | FHC System | |||