28 MAY, SATURDAY |
||||
DBS & SCS Hands on Cadaver Course - Cadaver Lab -1 |
||||
08:00 - 08:30 | Presentations | Chairman: Ali Savaş, Feridun Acar | ||
08:00 - 08:10 | Targeting STN | 10 min | Kim Burchiel | |
08:10 - 08:20 | Targeting Gpi | 10 min | Kelly Foote | |
08:20 - 08:30 | Targeting STN | 10 min | Patric Blomstedt | |
08:40 - 12:30 | Hands On DBS Cadaver Course | |||
08:30 - 09:30 | Frame installation on cadaver | CRW | Kelly Foote | DBS Station-1 |
08:30 - 08:50 | Group -1 | 20 min. | ||
08:50 - 09:10 | Group -2 | 20 min. | ||
09:10 - 09:30 | Group -3 | 20 min. | ||
Leksel | Patric Blomstedt | DBS Station-2 | ||
08:30 - 08:50 | Group -3 | 20 min. | ||
08:50 - 09:10 | Group -1 | 20 min. | ||
09:10 - 09:30 | Group -2 | 20 min. | ||
Inomed | Feridun Acar | DBS Station-3 | ||
08:30 - 08:50 | Group -2 | 20 min. | ||
08:50 - 09:10 | Group -3 | 20 min. | ||
09:10 - 09:30 | Group -1 | 20 min. | ||
09:30 - 10:30 | Fusion and Targeting on software | Gpi on Brainlab | Kelly Foote | DBS Station-1 |
09:30 - 09:50 | Group -1 | 20 min. | ||
09:50 - 10:10 | Group -2 | 20 min. | ||
10:10 - 10:30 | Group -3 | 20 min. | ||
Vim and PSA on S7 | Patric Blomstedt | DBS Station-2 | ||
09:30 - 09:50 | Group -3 | 20 min. | ||
09:50 - 10:10 | Group -1 | 20 min. | ||
10:10 - 10:30 | Group -2 | 20 min. | ||
STN on Inomed Iplan | Feridun Acar | DBS Station-3 | ||
09:30 - 09:50 | Group -2 | 20 min. | ||
09:50 - 10:10 | Group -3 | 20 min. | ||
10:10 - 10:30 | Group -1 | 20 min. | ||
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Surgery on cadaver | |||
CRW - Boston | Kelly Foote | DBS Station-1 | ||
11:00 - 11:30 | Group -1 | 30 min. | ||
11:30 - 12:00 | Group -2 | 30 min. | ||
12:00 - 12:30 | Group -3 | 30 min. | ||
Leksel - Medtronic | Patric Blomstedt | DBS Station-2 | ||
11:00 - 11:30 | Group -3 | 30 min. | ||
11:30 - 12:00 | Group -1 | 30 min. | ||
12:00 - 12:30 | Group -2 | 30 min. | ||
Inomed - Medtronic | Feridun Acar | DBS Station-3 | ||
11:00 - 11:30 | Group -2 | 30 min. | ||
11:30 - 12:00 | Group -3 | 30 min. | ||
12:00 - 12:30 | Group -1 | 30 min. | ||
12:30 - 13:30 | Free Practice | |||
CRW - Boston | Hands on | DBS Station-1 | ||
Group -1 | 30 min. | |||
Group -2 | 30 min. | |||
Group -3 | 30 min. | |||
Leksel - Medtronic | Hands on | DBS Station-2 | ||
Group -3 | 30 min. | |||
Group -1 | 30 min. | |||
Group -2 | 30 min. | |||
Inomed - Medtronic | Hands on | DBS Station-3 | ||
Group -2 | 30 min. | |||
Group -3 | 30 min. | |||
Group -1 | 30 min. | |||
12:30 - 14:00 | Lunch | |||
14:00 - 14:30 | Presentations RF and SCS | Chairman Kim Burchiel, Ümit Akın Dere | ||
14:00 - 14:10 | Patient selection / tips and tricks | Süleyman Özyalçın | ||
14:10 - 14:20 | Percutaneous approach for SCS / tips and tricks | Georgios Matis | ||
14:20 - 14:30 | Approach for RF for TN | Kim Burchiel | ||
14:30 - 17:30 | Hands On SCS Cadaver Course | |||
14:30 - 16:00 | Percutaneous SCS approach on cadaver | TGN approache | Kim Burchiel | SCS Station-1 |
14:30 - 15:00 | Group -1 | 30 min. | ||
15:00 - 15:30 | Group -2 | 30 min. | ||
15:30 - 16:00 | Group -3 | 30 min. | ||
SCS - Boston Scientific | Georgios Matis | SCS Station-2 | ||
14:30 - 15:00 | Group -3 | 30 min. | ||
15:00 - 15:30 | Group -1 | 30 min. | ||
15:30 - 16:00 | Group -2 | 30 min. | ||
SCS - DRG Medtronic | Süleyman Özyalçın | SCS Station-3 | ||
14:30 - 15:00 | Group -2 | 30 min. | ||
15:00 - 15:30 | Group -3 | 30 min. | ||
15:30 - 16:00 | Group -1 | 30 min. | ||
16:00 - 17:30 | Surgical SCS Approach on cadaver | Boston Scientific | Aly Ibrahim | SCS Station-1 |
16:00 - 16:30 | Group -1 | 30 min. | ||
16:30 - 17:00 | Group -2 | 30 min. | ||
17:00 - 17:30 | Group -3 | 30 min. | ||
Medtronic | Walid Abdel Ghany | SCS Station-2 | ||
16:00 - 16:30 | Group -3 | 30 min. | ||
16:30 - 17:00 | Group -1 | 30 min. | ||
17:00 - 17:30 | Group -2 | 30 min. | ||
Free Practice | Hands on | SCS Station-3 | ||
16:00 - 16:30 | Group -2 | 30 min. | ||
16:30 - 17:00 | Group -3 | 30 min. | ||
17:00 - 17:30 | Group -1 | 30 min. | ||
17:30 - 19:00 | Free Practice | TGN approache | Hands on | SCS Station-1 |
17:30 - 18:00 | Group -1 | 30 min. | ||
18:00 - 18:30 | Group -2 | 30 min. | ||
18:30 - 19:00 | Group -3 | 30 min. | ||
SCS - Boston Scientific | Hands on | SCS Station-2 | ||
17:30 - 18:00 | Group -3 | 30 min. | ||
18:00 - 18:30 | Group -1 | 30 min. | ||
18:30 - 19:00 | Group -2 | 30 min. | ||
SCS - DRG Medtronic | Hands on | SCS Station-3 | ||
17:30 - 18:00 | Group -3 | 30 min. | ||
18:00 - 18:30 | Group -1 | 30 min. | ||
18:30 - 19:00 | Group -2 | 30 min. | ||
DBS & SCS Hands on Programming Course - Anatomy Saloon |
||||
08:00 - 08:50 | Electricity & Programming overview for SCS | Chairman: Süleyman Özyalçın, Sabri Aydın | ||
08:00 - 08:15 | Fundamentals of SCS Programming | Süleyman Özyalçın | ||
08:15 - 08:30 | Programming essentials | Sacit Güleç | ||
08:30 - 08:50 | The important things on programming | Georgios Matis | ||
08:50 - 12:30 | SCS Programming Hands On | |||
08:50 - 09:30 | Fundamentals of SCS Programming | |||
Süleyman Özyalçın | Medtronic | SCS Progr St. 1 | 20 min. | |
Sacit Güleç | Boston Scientific | SCS Progr St. 2 | 20 min. | |
09:30 - 10:30 | Programming Practice by Technicians | |||
Boston Scientific | SCS Progr St. 1 | 30 min. | ||
Medtronic | SCS Progr St. 2 | 30 min. | ||
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Free Practice | |||
Boston Scientific | SCS Progr St. 1 | 45 min. | ||
Medtronic | SCS Progr St. 2 | 45 min. | ||
12:30 - 14:00 | Lunch | |||
14:00 - 15:00 | Electricity & Programming overview for DBS | Chairman: Sait Öztürk, Mehmet Tönge | ||
14:00 - 14:15 | Fundamentals of Electricity | Jawad A. Bajwa | ||
14:15 - 14:30 | Fundamentals of DBS Programming | Stefan Jun Groiss | ||
14:30 - 14:45 | Programming differences of different diseases | Jawad A. Bajwa | ||
14:45 - 15:00 | Fundamentals of MER | Stefan Jun Groiss | ||
15:00 - 17:30 | DBS Programming and MER Hands On | |||
Chairman | Hayri Kertmen, Ahmet Bekar | |||
15:00 - 16:00 | Fundamentals of DBS Programming | |||
Stefan Jun Groiss | Boston Scientific | DBS Progr St. 1 | 30 min. | |
Jawad A. Bajwa | Medtronic | DBS Progr St. 2 | 30 min. | |
16:00 - 17:00 | Microelectrode Recording Workshop | |||
Inomed MER | MER Station 1 | 30 min. | ||
Alpha Omega MER | MER Station 2 | 30 min. | ||
17:00 - 17:30 | Programming Practice by Technicians | |||
Boston Scientific | DBS Prog St. 1 | 15 min. | ||
Medtronic | DBS Prog St. 2 | 15 min. | ||
17:30 - 19:00 | Free Practice | |||
Boston Scientific | DBS Prog St. 1 | 45 min. | ||
Medtronic | DBS Prog St. 2 | 45 min. |